LRCK6 - LAB KIT CORBIN & RUSSWIN
- Product SKU: LAB-LRCK6
- Category: LAB, Tools, Tools & Accessories
Product SKU: LAB-LRCK6
Specifications:
- Constructed of Heavy-Duty Steel with a HARDCOAT finish
- Leakproof Seal-Tight Cover
- Contains NEW Technical Up-to-date Pinning Chart created by G.L. Finch
- For Standard, Interchangeable Core and Master Ring Cylinders
- 67 Brass-Top Pin Sizes
- 51 Nickel-Silver Bottom Pin Sizes
- 2 Spool Pin Sizes (standard).172 & .320
- Pin sizes are enlarged and printed under a clear plastic tray, both above and inside the pin pockets for easy viewing at all angles.
- 50 Pins per pocket
- Dimensions:21-5/8″ x 7-7/8 ” x 1-5/8″
View Contents Item ID Listing below:
Description | Polybag | SmartPac | Vial |
CORBIN RUSSWIN L160 BOTTOM PIN 454160 | NA | NA | L160V1 |
CORBIN RUSSWIN L165 BOTTOM PIN 454165 | NA | NA | L165V1 |
CORBIN RUSSWIN L171 BOTTOM PIN 454171 | NA | NA | L171V1 |
CORBIN RUSSWIN L175 BOTTOM PIN 454175 | NA | NA | L175V1 |
CORBIN RUSSWIN L177 BOTTOM PIN 454177 | NA | NA | L177V1 |
CORBIN RUSSWIN L186 BOTTOM PIN 454186 | NA | NA | L186V1 |
CORBIN RUSSWIN L189 BOTTOM PIN 454189 | NA | NA | L189V1 |
CORBIN RUSSWIN L193 BOTTOM PIN 454193 | NA | NA | L193V1 |
CORBIN RUSSWIN L198 BOTTOM PIN 454198 | NA | NA | L198V1 |
CORBIN RUSSWIN L201 BOTTOM PIN 454201 | NA | NA | L201V1 |
CORBIN RUSSWIN L203 BOTTOM PIN 454203 | NA | NA | L203V1 |
CORBIN RUSSWIN L208 BOTTOM PIN 454208 | NA | NA | L208V1 |
CORBIN RUSSWIN L213 BOTTOM PIN 454213 | NA | NA | L213V1 |
CORBIN RUSSWIN L217 BOTTOM PIN 454217 | NA | NA | L217V1 |
CORBIN RUSSWIN L220 BOTTOM PIN 454220 | NA | NA | L220V1 |
CORBIN RUSSWIN L228 BOTTOM PIN 454228 | NA | NA | L228V1 |
CORBIN RUSSWIN L231 BOTTOM PIN 454231 | NA | NA | L231V1 |
CORBIN RUSSWIN L234 BOTTOM PIN 454234 | NA | NA | L234V1 |
CORBIN RUSSWIN L236 BOTTOM PIN 454236 | NA | NA | L236V1 |
CORBIN RUSSWIN L241 BOTTOM PIN 454241 | NA | NA | L241V1 |
CORBIN RUSSWIN L245 BOTTOM PIN 454245 | NA | NA | L245V1 |
CORBIN RUSSWIN L248 BOTTOM PIN 454248 | NA | NA | L248V1 |
CORBIN RUSSWIN L251 BOTTOM PIN 454251 | NA | NA | L251V1 |
CORBIN RUSSWIN L256 BOTTOM PIN 454256 | NA | NA | L256V1 |
CORBIN RUSSWIN L260 BOTTOM PIN 454260 | NA | NA | L260V1 |
CORBIN RUSSWIN L263 BOTTOM PIN 454263 | NA | NA | L263V1 |
CORBIN RUSSWIN L267 BOTTOM PIN 454267 | NA | NA | L267V1 |
CORBIN RUSSWIN L269 BOTTOM PIN 454269 | NA | NA | L269V1 |
CORBIN RUSSWIN L273 BOTTOM PIN 454273 | NA | NA | L273V1 |
CORBIN RUSSWIN L276 BOTTOM PIN 454276 | NA | NA | L276V1 |
CORBIN RUSSWIN L279 BOTTOM PIN 454279 | NA | NA | L279V1 |
CORBIN RUSSWIN L283 BOTTOM PIN 454283 | NA | NA | L283V1 |
CORBIN RUSSWIN L288 BOTTOM PIN 454288 | NA | NA | L288V1 |
CORBIN RUSSWIN L291 BOTTOM PIN 454291 | NA | NA | L291V1 |
CORBIN RUSSWIN L294 BOTTOM PIN 454294 | NA | NA | L294V1 |
CORBIN RUSSWIN L297 BOTTOM PIN 454297 | NA | NA | L297V1 |
CORBIN RUSSWIN L301 BOTTOM PIN 454301 | NA | NA | L301V1 |
CORBIN RUSSWIN L305 BOTTOM PIN 454305 | NA | NA | L305V1 |
CORBIN RUSSWIN L307 BOTTOM PIN 454307 | NA | NA | L307V1 |
CORBIN RUSSWIN L311 BOTTOM PIN 454311 | NA | NA | L311V1 |
CORBIN RUSSWIN L316 BOTTOM PIN 454316 | NA | NA | L316V1 |
CORBIN RUSSWIN L320 BOTTOM PIN 454320 | NA | NA | L320V1 |
CORBIN RUSSWIN L322 BOTTOM PIN 454322 | NA | NA | L322V1 |
CORBIN RUSSWIN L326 BOTTOM PIN 454326 | NA | NA | L326V1 |
CORBIN RUSSWIN L330 BOTTOM PIN 454330 | NA | NA | L330V1 |
CORBIN RUSSWIN L334 BOTTOM PIN 454334 | NA | NA | L334V1 |
CORBIN RUSSWIN L337 BOTTOM PIN 454337 | NA | NA | L337V1 |
CORBIN RUSSWIN L340 BOTTOM PIN 454340 | NA | NA | L340V1 |
CORBIN RUSSWIN L344 BOTTOM PIN 454344 | NA | NA | L344V1 |
CORBIN RUSSWIN L349 BOTTOM PIN 454349 | NA | NA | L349V1 |
CORBIN RUSSWIN L354 BOTTOM PIN 454354 | NA | NA | L354V1 |
CORBIN RUSSWIN M028 TOP PIN 442028 | NA | NA | M028V1 |
CORBIN RUSSWIN M030 TOP PIN 442030 | NA | NA | M030V1 |
CORBIN RUSSWIN M037 TOP PIN 442037 | NA | NA | M037V1 |
CORBIN RUSSWIN M040 TOP PIN 442040 | NA | NA | M040V1 |
CORBIN RUSSWIN M042 TOP PIN 442042 | NA | NA | M042V1 |
CORBIN RUSSWIN M045 TOP PIN 442045 | NA | NA | M045V1 |
CORBIN RUSSWIN M051 TOP PIN 442051 | NA | NA | M051V1 |
CORBIN RUSSWIN M056 TOP PIN 442056 | NA | NA | M056V1 |
CORBIN RUSSWIN M058 TOP PIN 442058 | NA | NA | M058V1 |
CORBIN RUSSWIN M060 TOP PIN 442060 | NA | NA | M060V1 |
CORBIN RUSSWIN M063 TOP PIN 442063 | NA | NA | M063V1 |
CORBIN RUSSWIN M066 TOP PIN 442066 | NA | NA | M066V1 |
CORBIN RUSSWIN M070 TOP PIN 442070 | NA | NA | M070V1 |
CORBIN RUSSWIN M072 TOP PIN 442072 | NA | NA | M072V1 |
CORBIN RUSSWIN M075 TOP PIN 442075 | NA | NA | M075V1 |
CORBIN RUSSWIN M080 TOP PIN 442080 | NA | NA | M080V1 |
CORBIN RUSSWIN M082 TOP PIN 442082 | NA | NA | M082V1 |
CORBIN RUSSWIN M084 TOP PIN 442084 | NA | NA | M084V1 |
CORBIN RUSSWIN M087 TOP PIN 442087 | NA | NA | M087V1 |
CORBIN RUSSWIN M090 TOP PIN 442090 | NA | NA | M090V1 |
CORBIN RUSSWIN M093 TOP PIN 442093 | NA | NA | M093V1 |
CORBIN RUSSWIN M098 TOP PIN 442098 | NA | NA | M098V1 |
CORBIN RUSSWIN M100 TOP PIN 442100 | NA | NA | M100V1 |
CORBIN RUSSWIN M103 TOP PIN 442103 | NA | NA | M103V1 |
CORBIN RUSSWIN M105 TOP PIN 442105 | NA | NA | M105V1 |
CORBIN RUSSWIN M107 TOP PIN 442107 | NA | NA | M107V1 |
CORBIN RUSSWIN M112 TOP PIN 442112 | NA | NA | M112V1 |
CORBIN RUSSWIN M114 TOP PIN 442114 | NA | NA | M114V1 |
CORBIN RUSSWIN M118 TOP PIN 442118 | NA | NA | M118V1 |
CORBIN RUSSWIN M120 TOP PIN 442120 | NA | NA | M120V1 |
CORBIN RUSSWIN M122 TOP PIN 442122 | NA | NA | M122V1 |
CORBIN RUSSWIN M126 TOP PIN 442126 | NA | NA | M126V1 |
CORBIN RUSSWIN M128 TOP PIN 442128 | NA | NA | M128V1 |
CORBIN RUSSWIN M133 TOP PIN 442133 | NA | NA | M133V1 |
CORBIN RUSSWIN M135 TOP PIN 442135 | NA | NA | M135V1 |
CORBIN RUSSWIN M140 TOP PIN 442140 | NA | NA | M140V1 |
CORBIN RUSSWIN M142 TOP PIN 442142 | NA | NA | M142V1 |
CORBIN RUSSWIN M149 TOP PIN 442149 | NA | NA | M149V1 |
CORBIN RUSSWIN M156 TOP PIN 442156 | NA | NA | M156V1 |
CORBIN RUSSWIN M163 TOP PIN 442163 | NA | NA | M163V1 |
CORBIN RUSSWIN M171 TOP PIN 442171 | NA | NA | M171V1 |
CORBIN RUSSWIN M177 TOP PIN 442177 | NA | NA | M177V1 |
CORBIN RUSSWIN M184 TOP PIN 442184 | NA | NA | M184V1 |
CORBIN RUSSWIN M187 TOP PIN 442187 | NA | NA | M187V1 |
CORBIN RUSSWIN M192 TOP PIN 442192 | NA | NA | M192V1 |
CORBIN RUSSWIN M198 TOP PIN 442198 | NA | NA | M198V1 |
CORBIN RUSSWIN M202 TOP PIN 442202 | NA | NA | M202V1 |
CORBIN RUSSWIN M205 TOP PIN 442205 | NA | NA | M205V1 |
CORBIN RUSSWIN M208 TOP PIN 442208 | NA | NA | M208V1 |
CORBIN RUSSWIN M212 TOP PIN 442212 | NA | NA | M212V1 |
CORBIN RUSSWIN M218 TOP PIN 442218 | NA | NA | M218V1 |
CORBIN RUSSWIN M222 TOP PIN 442222 | NA | NA | M222V1 |
CORBIN RUSSWIN M226 TOP PIN 442226 | NA | NA | M226V1 |
CORBIN RUSSWIN M232 TOP PIN 442232 | NA | NA | M232V1 |
CORBIN RUSSWIN M238 TOP PIN 442238 | NA | NA | M238V1 |
CORBIN RUSSWIN M241 TOP PIN 442241 | NA | NA | M241V1 |
CORBIN RUSSWIN M247 TOP PIN 442247 | NA | NA | M247V1 |
CORBIN RUSSWIN M253 TOP PIN 442253 | NA | NA | M253V1 |
CORBIN RUSSWIN M261 TOP PIN 442261 | NA | NA | M261V1 |
CORBIN RUSSWIN M268 TOP PIN 442268 | NA | NA | M268V1 |
CORBIN RUSSWIN M275 TOP PIN 442275 | NA | NA | M275V1 |
CORBIN RUSSWIN M277 TOP PIN 442277 | NA | NA | M277V1 |
CORBIN RUSSWIN M282 TOP PIN 442282 | NA | NA | M282V1 |
CORBIN RUSSWIN M289 TOP PIN 442289 | NA | NA | M289V1 |
CORBIN RUSSWIN M298 TOP PIN 442298 | NA | NA | M298V1 |
CORBIN RUSSWIN M303 TOP PIN 442303 | NA | NA | M303V1 |
CORBIN RUSSWIN M320 TOP PIN 442320 | NA | NA | M320V1 |
LAB Springs .115 Dia. Long | 115LP1 | NA | 115LV1 |
SPOOL PIN .172 | NA | J172S1 | J172V1 |
SPOOL PIN .320 | NA | J320S1 | J320V1 |
Product SKU: LAB-LRCK6
Specifications:
- Constructed of Heavy-Duty Steel with a HARDCOAT finish
- Leakproof Seal-Tight Cover
- Contains NEW Technical Up-to-date Pinning Chart created by G.L. Finch
- For Standard, Interchangeable Core and Master Ring Cylinders
- 67 Brass-Top Pin Sizes
- 51 Nickel-Silver Bottom Pin Sizes
- 2 Spool Pin Sizes (standard).172 & .320
- Pin sizes are enlarged and printed under a clear plastic tray, both above and inside the pin pockets for easy viewing at all angles.
- 50 Pins per pocket
- Dimensions:21-5/8″ x 7-7/8 ” x 1-5/8″
View Contents Item ID Listing below:
Description | Polybag | SmartPac | Vial |
CORBIN RUSSWIN L160 BOTTOM PIN 454160 | NA | NA | L160V1 |
CORBIN RUSSWIN L165 BOTTOM PIN 454165 | NA | NA | L165V1 |
CORBIN RUSSWIN L171 BOTTOM PIN 454171 | NA | NA | L171V1 |
CORBIN RUSSWIN L175 BOTTOM PIN 454175 | NA | NA | L175V1 |
CORBIN RUSSWIN L177 BOTTOM PIN 454177 | NA | NA | L177V1 |
CORBIN RUSSWIN L186 BOTTOM PIN 454186 | NA | NA | L186V1 |
CORBIN RUSSWIN L189 BOTTOM PIN 454189 | NA | NA | L189V1 |
CORBIN RUSSWIN L193 BOTTOM PIN 454193 | NA | NA | L193V1 |
CORBIN RUSSWIN L198 BOTTOM PIN 454198 | NA | NA | L198V1 |
CORBIN RUSSWIN L201 BOTTOM PIN 454201 | NA | NA | L201V1 |
CORBIN RUSSWIN L203 BOTTOM PIN 454203 | NA | NA | L203V1 |
CORBIN RUSSWIN L208 BOTTOM PIN 454208 | NA | NA | L208V1 |
CORBIN RUSSWIN L213 BOTTOM PIN 454213 | NA | NA | L213V1 |
CORBIN RUSSWIN L217 BOTTOM PIN 454217 | NA | NA | L217V1 |
CORBIN RUSSWIN L220 BOTTOM PIN 454220 | NA | NA | L220V1 |
CORBIN RUSSWIN L228 BOTTOM PIN 454228 | NA | NA | L228V1 |
CORBIN RUSSWIN L231 BOTTOM PIN 454231 | NA | NA | L231V1 |
CORBIN RUSSWIN L234 BOTTOM PIN 454234 | NA | NA | L234V1 |
CORBIN RUSSWIN L236 BOTTOM PIN 454236 | NA | NA | L236V1 |
CORBIN RUSSWIN L241 BOTTOM PIN 454241 | NA | NA | L241V1 |
CORBIN RUSSWIN L245 BOTTOM PIN 454245 | NA | NA | L245V1 |
CORBIN RUSSWIN L248 BOTTOM PIN 454248 | NA | NA | L248V1 |
CORBIN RUSSWIN L251 BOTTOM PIN 454251 | NA | NA | L251V1 |
CORBIN RUSSWIN L256 BOTTOM PIN 454256 | NA | NA | L256V1 |
CORBIN RUSSWIN L260 BOTTOM PIN 454260 | NA | NA | L260V1 |
CORBIN RUSSWIN L263 BOTTOM PIN 454263 | NA | NA | L263V1 |
CORBIN RUSSWIN L267 BOTTOM PIN 454267 | NA | NA | L267V1 |
CORBIN RUSSWIN L269 BOTTOM PIN 454269 | NA | NA | L269V1 |
CORBIN RUSSWIN L273 BOTTOM PIN 454273 | NA | NA | L273V1 |
CORBIN RUSSWIN L276 BOTTOM PIN 454276 | NA | NA | L276V1 |
CORBIN RUSSWIN L279 BOTTOM PIN 454279 | NA | NA | L279V1 |
CORBIN RUSSWIN L283 BOTTOM PIN 454283 | NA | NA | L283V1 |
CORBIN RUSSWIN L288 BOTTOM PIN 454288 | NA | NA | L288V1 |
CORBIN RUSSWIN L291 BOTTOM PIN 454291 | NA | NA | L291V1 |
CORBIN RUSSWIN L294 BOTTOM PIN 454294 | NA | NA | L294V1 |
CORBIN RUSSWIN L297 BOTTOM PIN 454297 | NA | NA | L297V1 |
CORBIN RUSSWIN L301 BOTTOM PIN 454301 | NA | NA | L301V1 |
CORBIN RUSSWIN L305 BOTTOM PIN 454305 | NA | NA | L305V1 |
CORBIN RUSSWIN L307 BOTTOM PIN 454307 | NA | NA | L307V1 |
CORBIN RUSSWIN L311 BOTTOM PIN 454311 | NA | NA | L311V1 |
CORBIN RUSSWIN L316 BOTTOM PIN 454316 | NA | NA | L316V1 |
CORBIN RUSSWIN L320 BOTTOM PIN 454320 | NA | NA | L320V1 |
CORBIN RUSSWIN L322 BOTTOM PIN 454322 | NA | NA | L322V1 |
CORBIN RUSSWIN L326 BOTTOM PIN 454326 | NA | NA | L326V1 |
CORBIN RUSSWIN L330 BOTTOM PIN 454330 | NA | NA | L330V1 |
CORBIN RUSSWIN L334 BOTTOM PIN 454334 | NA | NA | L334V1 |
CORBIN RUSSWIN L337 BOTTOM PIN 454337 | NA | NA | L337V1 |
CORBIN RUSSWIN L340 BOTTOM PIN 454340 | NA | NA | L340V1 |
CORBIN RUSSWIN L344 BOTTOM PIN 454344 | NA | NA | L344V1 |
CORBIN RUSSWIN L349 BOTTOM PIN 454349 | NA | NA | L349V1 |
CORBIN RUSSWIN L354 BOTTOM PIN 454354 | NA | NA | L354V1 |
CORBIN RUSSWIN M028 TOP PIN 442028 | NA | NA | M028V1 |
CORBIN RUSSWIN M030 TOP PIN 442030 | NA | NA | M030V1 |
CORBIN RUSSWIN M037 TOP PIN 442037 | NA | NA | M037V1 |
CORBIN RUSSWIN M040 TOP PIN 442040 | NA | NA | M040V1 |
CORBIN RUSSWIN M042 TOP PIN 442042 | NA | NA | M042V1 |
CORBIN RUSSWIN M045 TOP PIN 442045 | NA | NA | M045V1 |
CORBIN RUSSWIN M051 TOP PIN 442051 | NA | NA | M051V1 |
CORBIN RUSSWIN M056 TOP PIN 442056 | NA | NA | M056V1 |
CORBIN RUSSWIN M058 TOP PIN 442058 | NA | NA | M058V1 |
CORBIN RUSSWIN M060 TOP PIN 442060 | NA | NA | M060V1 |
CORBIN RUSSWIN M063 TOP PIN 442063 | NA | NA | M063V1 |
CORBIN RUSSWIN M066 TOP PIN 442066 | NA | NA | M066V1 |
CORBIN RUSSWIN M070 TOP PIN 442070 | NA | NA | M070V1 |
CORBIN RUSSWIN M072 TOP PIN 442072 | NA | NA | M072V1 |
CORBIN RUSSWIN M075 TOP PIN 442075 | NA | NA | M075V1 |
CORBIN RUSSWIN M080 TOP PIN 442080 | NA | NA | M080V1 |
CORBIN RUSSWIN M082 TOP PIN 442082 | NA | NA | M082V1 |
CORBIN RUSSWIN M084 TOP PIN 442084 | NA | NA | M084V1 |
CORBIN RUSSWIN M087 TOP PIN 442087 | NA | NA | M087V1 |
CORBIN RUSSWIN M090 TOP PIN 442090 | NA | NA | M090V1 |
CORBIN RUSSWIN M093 TOP PIN 442093 | NA | NA | M093V1 |
CORBIN RUSSWIN M098 TOP PIN 442098 | NA | NA | M098V1 |
CORBIN RUSSWIN M100 TOP PIN 442100 | NA | NA | M100V1 |
CORBIN RUSSWIN M103 TOP PIN 442103 | NA | NA | M103V1 |
CORBIN RUSSWIN M105 TOP PIN 442105 | NA | NA | M105V1 |
CORBIN RUSSWIN M107 TOP PIN 442107 | NA | NA | M107V1 |
CORBIN RUSSWIN M112 TOP PIN 442112 | NA | NA | M112V1 |
CORBIN RUSSWIN M114 TOP PIN 442114 | NA | NA | M114V1 |
CORBIN RUSSWIN M118 TOP PIN 442118 | NA | NA | M118V1 |
CORBIN RUSSWIN M120 TOP PIN 442120 | NA | NA | M120V1 |
CORBIN RUSSWIN M122 TOP PIN 442122 | NA | NA | M122V1 |
CORBIN RUSSWIN M126 TOP PIN 442126 | NA | NA | M126V1 |
CORBIN RUSSWIN M128 TOP PIN 442128 | NA | NA | M128V1 |
CORBIN RUSSWIN M133 TOP PIN 442133 | NA | NA | M133V1 |
CORBIN RUSSWIN M135 TOP PIN 442135 | NA | NA | M135V1 |
CORBIN RUSSWIN M140 TOP PIN 442140 | NA | NA | M140V1 |
CORBIN RUSSWIN M142 TOP PIN 442142 | NA | NA | M142V1 |
CORBIN RUSSWIN M149 TOP PIN 442149 | NA | NA | M149V1 |
CORBIN RUSSWIN M156 TOP PIN 442156 | NA | NA | M156V1 |
CORBIN RUSSWIN M163 TOP PIN 442163 | NA | NA | M163V1 |
CORBIN RUSSWIN M171 TOP PIN 442171 | NA | NA | M171V1 |
CORBIN RUSSWIN M177 TOP PIN 442177 | NA | NA | M177V1 |
CORBIN RUSSWIN M184 TOP PIN 442184 | NA | NA | M184V1 |
CORBIN RUSSWIN M187 TOP PIN 442187 | NA | NA | M187V1 |
CORBIN RUSSWIN M192 TOP PIN 442192 | NA | NA | M192V1 |
CORBIN RUSSWIN M198 TOP PIN 442198 | NA | NA | M198V1 |
CORBIN RUSSWIN M202 TOP PIN 442202 | NA | NA | M202V1 |
CORBIN RUSSWIN M205 TOP PIN 442205 | NA | NA | M205V1 |
CORBIN RUSSWIN M208 TOP PIN 442208 | NA | NA | M208V1 |
CORBIN RUSSWIN M212 TOP PIN 442212 | NA | NA | M212V1 |
CORBIN RUSSWIN M218 TOP PIN 442218 | NA | NA | M218V1 |
CORBIN RUSSWIN M222 TOP PIN 442222 | NA | NA | M222V1 |
CORBIN RUSSWIN M226 TOP PIN 442226 | NA | NA | M226V1 |
CORBIN RUSSWIN M232 TOP PIN 442232 | NA | NA | M232V1 |
CORBIN RUSSWIN M238 TOP PIN 442238 | NA | NA | M238V1 |
CORBIN RUSSWIN M241 TOP PIN 442241 | NA | NA | M241V1 |
CORBIN RUSSWIN M247 TOP PIN 442247 | NA | NA | M247V1 |
CORBIN RUSSWIN M253 TOP PIN 442253 | NA | NA | M253V1 |
CORBIN RUSSWIN M261 TOP PIN 442261 | NA | NA | M261V1 |
CORBIN RUSSWIN M268 TOP PIN 442268 | NA | NA | M268V1 |
CORBIN RUSSWIN M275 TOP PIN 442275 | NA | NA | M275V1 |
CORBIN RUSSWIN M277 TOP PIN 442277 | NA | NA | M277V1 |
CORBIN RUSSWIN M282 TOP PIN 442282 | NA | NA | M282V1 |
CORBIN RUSSWIN M289 TOP PIN 442289 | NA | NA | M289V1 |
CORBIN RUSSWIN M298 TOP PIN 442298 | NA | NA | M298V1 |
CORBIN RUSSWIN M303 TOP PIN 442303 | NA | NA | M303V1 |
CORBIN RUSSWIN M320 TOP PIN 442320 | NA | NA | M320V1 |
LAB Springs .115 Dia. Long | 115LP1 | NA | 115LV1 |
SPOOL PIN .172 | NA | J172S1 | J172V1 |
SPOOL PIN .320 | NA | J320S1 | J320V1 |
Hey there! At Keyless City, we want to make sure you receive your orders as quickly and easily as possible. Here are some important things to know about our shipping policies:
Getting your order ready: We'll do our best to get your order processed and ready to ship within 1-2 business days of receiving it. Keep in mind that if you place an order after 3pm EST, we might not be able to process it until the next business day.
Shipping options: We've got a few different shipping options available, including standard shipping and expedited shipping. Shipping costs vary based on the weight of your order and the shipping method you choose.
When your order will arrive: Delivery times depend on where you're located and which shipping option you choose. Generally, standard shipping takes 3-7 business days to arrive, while expedited shipping can get to you in 1 day. Please keep in mind that delivery times are just estimates and aren't guaranteed.
International shipping: At the moment, we only ship within the United States.
Tracking your order: As soon as your order ships, we'll send you an email with a tracking number. You can use this number to keep tabs on your order's progress and find out when it will arrive.
Making changes to your order: If you need to make changes to your order or cancel it, just reach out to us as soon as possible. While we can't guarantee that we'll be able to make changes or cancellations once an order has been processed, we'll do our best to help you out.
Return Policy
At Keyless City, we want to ensure our customers are completely satisfied with their purchases. If for any reason you are not happy with your purchase, you may return it for a full refund or exchange within 30 days of the purchase date.
Customers are responsible for return handling and shipping fee.
To initiate a return or exchange, please contact our customer support team at info@keyless-city.com with your order number and reason for return.
All returned items must be in their original packaging and in new, unused condition to be eligible for a refund or exchange. We reserve the right to reject returns or exchanges that do not meet these criteria.
Once we receive your returned item, we will inspect it to ensure it meets our return policy requirements. If approved, we will issue a refund to your original payment method within 7-10 business days.
Please note that we do not refund any shipping costs for returns or exchanges.
Customers are responsible for all shipping costs associated with returning or exchanging products.
Return exceptions:
- Final sale items (holiday items).
- Brand new OEM keys (unless specified).
- Software, tokens, digital activations.
- Programmers & key cutting machines (unless specified).
- Special orders (price match orders).
If you receive a damaged or defective item, please contact our customer support team within 48 hours of delivery to initiate a return or exchange.
If you have any questions or concerns regarding our refund policy, please contact our customer support team at info@keyless-city.com. We are here to help!
Registered as Keyless City Inc